Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
9/6/2024 - Hawkeye Downs Speedway
Cedar Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Legends Direct Bandolero Bandits | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 23 DNF | -19 |
Qualifying 1 | 4 | 3 | |
Hot Laps 1 | DNS | - | |
Hot Laps 2 | 15.282 | 6 | 1 |
Hot Laps 3 | 7 | 9 | |
Hot Laps 4 | 15.236 | 5 | 2 |
Hot Laps 5 | 15.223 | 5 | 1 |
Hot Laps 6 | 15.192 | 1 | 6 |
Hot Laps 7 | 15.122 | 1 | 6 |
Hot Laps 8 | DNS | - |
Legends Direct Bandolero Bandits
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | - | |
2 | 5 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 3 | |
3 | 8 | 38 | Gerald White III Lakeland, FL | Lakeland, FL | 5 | |
4 | 2 | 1J | James Behnke Canton, GA | Canton, GA | -2 | |
5 | 14 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 9 | |
6 | 7 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 1 | |
7 | 12 | 14 | Austin Steinke Dacono, CO | Dacono, CO | 5 | |
8 | 3 | 007 | James Faulkner Christiana, TN | Christiana, TN | -5 | |
9 | 18 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | 9 | |
10 | 11 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 1 | |
11 | 20 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 9 | |
12 | 10 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | -2 | |
13 | 15 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | 2 | |
14 | 17 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 3 | |
15 | 23 | 5 | Christopher Flynn Farmington, MN | Farmington, MN | 8 | |
16 | 19 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | 3 | |
17 | 6 | 5C | Corbin Cannon Conway, SC | Conway, SC | -11 | |
18 | 9 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | -9 | |
19 | 16 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | -3 | |
20 | 22 | 19 | Grant Hooker Marysville, IN | Marysville, IN | 2 | |
21 | 21 | 44 | Emersyn Weitzel Windson, CO | Windson, CO | - | |
22 DNF | 13 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | -9 | |
23 DNF | 4 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -19 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | ||
2 | 3 | 1J | James Behnke Canton, GA | Canton, GA | ||
3 | 8 | 007 | James Faulkner Christiana, TN | Christiana, TN | ||
4 | 7 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | ||
5 | 18 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | ||
6 | 5 | 5C | Corbin Cannon Conway, SC | Conway, SC | ||
7 | 21 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | ||
8 | 23 | 38 | Gerald White III Lakeland, FL | Lakeland, FL | ||
9 | 19 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | ||
10 | 2 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | ||
11 | 1 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | ||
12 | 17 | 14 | Austin Steinke Dacono, CO | Dacono, CO | ||
13 | 14 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | ||
14 | 4 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | ||
15 | 13 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | ||
16 | 6 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | ||
17 | 10 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | ||
18 | 12 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | ||
19 | 15 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | ||
20 | 16 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | ||
21 | 22 | 44 | Emersyn Weitzel Windson, CO | Windson, CO | ||
22 | 11 | 19 | Grant Hooker Marysville, IN | Marysville, IN | ||
DNS | 9 | 5 | Christopher Flynn Farmington, MN | Farmington, MN |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | 15.745 | |
2 | 17 | 14 | Austin Steinke Dacono, CO | Dacono, CO | 15.938 | |
3 | 3 | 1J | James Behnke Canton, GA | Canton, GA | 16.093 | |
4 | 6 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | 16.201 | |
5 | 16 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 16.495 | |
6 | 10 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 16.652 | |
DNS | 1 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | ||
DNS | 2 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | ||
DNS | 4 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | ||
DNS | 5 | 5C | Corbin Cannon Conway, SC | Conway, SC | ||
DNS | 7 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | ||
DNS | 8 | 007 | James Faulkner Christiana, TN | Christiana, TN | ||
DNS | 9 | 5 | Christopher Flynn Farmington, MN | Farmington, MN | ||
DNS | 11 | 19 | Grant Hooker Marysville, IN | Marysville, IN | ||
DNS | 12 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | ||
DNS | 13 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | ||
DNS | 15 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | ||
DNS | 18 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | ||
DNS | 19 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | ||
DNS | 20 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | ||
DNS | 21 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | ||
DNS | 22 | 44 | Emersyn Weitzel Windson, CO | Windson, CO |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 15.174 | |
2 | 18 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 15.202 | |
3 | 19 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 15.212 | |
4 | 4 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 15.219 | |
5 | 23 | 38 | Gerald White III Lakeland, FL | Lakeland, FL | 15.264 | |
6 | 7 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 15.282 | |
7 | 14 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | 15.305 | |
8 | 8 | 007 | James Faulkner Christiana, TN | Christiana, TN | 15.350 | |
9 | 12 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | 15.410 | |
10 | 17 | 14 | Austin Steinke Dacono, CO | Dacono, CO | 15.430 | |
11 | 13 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | 15.486 | |
12 | 10 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 15.527 | |
13 | 6 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | 15.579 | |
14 | 2 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | 15.668 | |
15 | 1 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 15.825 | |
16 | 5 | 5C | Corbin Cannon Conway, SC | Conway, SC | 15.878 | |
17 | 15 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | 15.900 | |
18 | 9 | 5 | Christopher Flynn Farmington, MN | Farmington, MN | 15.931 | |
19 | 22 | 44 | Emersyn Weitzel Windson, CO | Windson, CO | 18.274 | |
20 | 11 | 19 | Grant Hooker Marysville, IN | Marysville, IN | 25.019 | |
DNS | 3 | 1J | James Behnke Canton, GA | Canton, GA | ||
DNS | 16 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | ||
DNS | 21 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | ||
2 | 21 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | ||
3 | 20 | 1J | James Behnke Canton, GA | Canton, GA | ||
4 | 19 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | ||
5 | 18 | 5C | Corbin Cannon Conway, SC | Conway, SC | ||
6 | 17 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | ||
7 | 16 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | ||
8 | 15 | 007 | James Faulkner Christiana, TN | Christiana, TN | ||
9 | 14 | 5 | Christopher Flynn Farmington, MN | Farmington, MN | ||
10 | 13 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | ||
11 | 12 | 19 | Grant Hooker Marysville, IN | Marysville, IN | ||
12 | 11 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | ||
13 | 10 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | ||
14 | 9 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | ||
15 | 8 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | ||
16 | 7 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | ||
17 | 6 | 14 | Austin Steinke Dacono, CO | Dacono, CO | ||
18 | 5 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | ||
19 | 4 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | ||
20 | 3 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | ||
21 | 2 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | ||
22 | 1 | 44 | Emersyn Weitzel Windson, CO | Windson, CO | ||
23 | 23 | 38 | Gerald White III Lakeland, FL | Lakeland, FL |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | 15.129 | |
2 | 23 | 38 | Gerald White III Lakeland, FL | Lakeland, FL | 15.167 | |
3 | 20 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 15.196 | |
4 | 19 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 15.199 | |
5 | 7 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 15.236 | |
6 | 17 | 14 | Austin Steinke Dacono, CO | Dacono, CO | 15.237 | |
7 | 8 | 007 | James Faulkner Christiana, TN | Christiana, TN | 15.240 | |
8 | 13 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | 15.360 | |
9 | 12 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | 15.378 | |
10 | 2 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | 15.419 | |
11 | 5 | 5C | Corbin Cannon Conway, SC | Conway, SC | 15.463 | |
12 | 1 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 15.464 | |
13 | 10 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 15.466 | |
14 | 21 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 15.554 | |
15 | 15 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | 15.824 | |
16 | 6 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | 15.871 | |
17 | 9 | 5 | Christopher Flynn Farmington, MN | Farmington, MN | 15.922 | |
18 | 3 | 1J | James Behnke Canton, GA | Canton, GA | 16.053 | |
19 | 11 | 19 | Grant Hooker Marysville, IN | Marysville, IN | 22.217 | |
DNS | 4 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | ||
DNS | 16 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | ||
DNS | 18 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | ||
DNS | 22 | 44 | Emersyn Weitzel Windson, CO | Windson, CO |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 15.108 | |
2 | 17 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 15.111 | |
3 | 21 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 15.211 | |
4 | 18 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 15.219 | |
5 | 6 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 15.223 | |
6 | 20 | 38 | Gerald White III Lakeland, FL | Lakeland, FL | 15.256 | |
7 | 12 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | 15.269 | |
8 | 4 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 15.278 | |
9 | 11 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | 15.310 | |
10 | 2 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | 15.379 | |
11 | 5 | 5C | Corbin Cannon Conway, SC | Conway, SC | 15.399 | |
12 | 9 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 15.487 | |
13 | 3 | 1J | James Behnke Canton, GA | Canton, GA | 15.493 | |
14 | 14 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | 15.592 | |
15 | 15 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 15.789 | |
16 | 8 | 5 | Christopher Flynn Farmington, MN | Farmington, MN | 15.818 | |
17 | 1 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 15.818 | |
18 | 23 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | 15.818 | |
19 | 7 | 007 | James Faulkner Christiana, TN | Christiana, TN | 15.818 | |
20 | 10 | 19 | Grant Hooker Marysville, IN | Marysville, IN | 15.818 | |
21 | 13 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | 15.818 | |
22 | 16 | 14 | Austin Steinke Dacono, CO | Dacono, CO | 15.818 | |
23 | 19 | 44 | Emersyn Weitzel Windson, CO | Windson, CO | 15.818 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 15.192 | |
2 | 16 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 15.243 | |
3 | 17 | 14 | Austin Steinke Dacono, CO | Dacono, CO | 15.253 | |
4 | 8 | 007 | James Faulkner Christiana, TN | Christiana, TN | 15.263 | |
5 | 13 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | 15.297 | |
6 | 5 | 5C | Corbin Cannon Conway, SC | Conway, SC | 15.328 | |
7 | 10 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 15.493 | |
8 | 6 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | 15.499 | |
9 | 4 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 15.723 | |
10 | 21 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 15.781 | |
11 | 22 | 44 | Emersyn Weitzel Windson, CO | Windson, CO | 18.241 | |
DNS | 1 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | ||
DNS | 2 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | ||
DNS | 3 | 1J | James Behnke Canton, GA | Canton, GA | ||
DNS | 9 | 5 | Christopher Flynn Farmington, MN | Farmington, MN | ||
DNS | 11 | 19 | Grant Hooker Marysville, IN | Marysville, IN | ||
DNS | 12 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | ||
DNS | 14 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | ||
DNS | 15 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | ||
DNS | 18 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | ||
DNS | 19 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | ||
DNS | 20 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | ||
DNS | 23 | 38 | Gerald White III Lakeland, FL | Lakeland, FL |
Hot Laps 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 15.122 | |
2 | 18 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 15.184 | |
3 | 12 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | 15.203 | |
4 | 23 | 38 | Gerald White III Lakeland, FL | Lakeland, FL | 15.254 | |
5 | 4 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 15.351 | |
6 | 2 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | 15.353 | |
7 | 3 | 1J | James Behnke Canton, GA | Canton, GA | 15.360 | |
8 | 21 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 15.565 | |
9 | 16 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 15.625 | |
10 | 22 | 44 | Emersyn Weitzel Windson, CO | Windson, CO | 18.153 | |
DNS | 1 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | ||
DNS | 5 | 5C | Corbin Cannon Conway, SC | Conway, SC | ||
DNS | 6 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | ||
DNS | 8 | 007 | James Faulkner Christiana, TN | Christiana, TN | ||
DNS | 9 | 5 | Christopher Flynn Farmington, MN | Farmington, MN | ||
DNS | 10 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | ||
DNS | 11 | 19 | Grant Hooker Marysville, IN | Marysville, IN | ||
DNS | 13 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | ||
DNS | 14 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | ||
DNS | 15 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | ||
DNS | 17 | 14 | Austin Steinke Dacono, CO | Dacono, CO | ||
DNS | 19 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | ||
DNS | 20 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC |
Hot Laps 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 22 | Bentley Thompson West Salem, WI | West Salem, WI | 15.211 | |
2 | 8 | 007 | James Faulkner Christiana, TN | Christiana, TN | 15.226 | |
3 | 12 | 66 | Evan Johnson Vancleave, MS | Vancleave, MS | 15.312 | |
4 | 17 | 14 | Austin Steinke Dacono, CO | Dacono, CO | 15.389 | |
5 | 21 | 76 | Oliver Weinkauf Merrill, WI | Merrill, WI | 15.439 | |
6 | 10 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 15.634 | |
7 | 22 | 44 | Emersyn Weitzel Windson, CO | Windson, CO | 18.086 | |
8 | 4 | 10 | Emily Billings Waterloo, WI | Waterloo, WI | 21.279 | |
DNS | 1 | 4.5 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | ||
DNS | 2 | 4 | Wesley Baumeister Beloit, WI | Beloit, WI | ||
DNS | 3 | 1J | James Behnke Canton, GA | Canton, GA | ||
DNS | 5 | 5C | Corbin Cannon Conway, SC | Conway, SC | ||
DNS | 6 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | ||
DNS | 7 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | ||
DNS | 9 | 5 | Christopher Flynn Farmington, MN | Farmington, MN | ||
DNS | 11 | 19 | Grant Hooker Marysville, IN | Marysville, IN | ||
DNS | 13 | 7 | Harley Johnson Ixonia, WI | Ixonia, WI | ||
DNS | 14 | 04 | James Monolo Beaver Dam, VA | Beaver Dam, VA | ||
DNS | 15 | 16 | Maci Prowell Brooksville, FL | Brooksville, FL | ||
DNS | 16 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | ||
DNS | 19 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | ||
DNS | 20 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | ||
DNS | 23 | 38 | Gerald White III Lakeland, FL | Lakeland, FL |