Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
10/5/2024 - Dominion Raceway
Woodford, VA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Legends | Start | Finish | +/- |
---|---|---|---|
Young Lions Legends Race #1 | 5 | 10 | -5 |
Young Lions Legends Race #2 | 10 | 9 | 1 |
Legends
Young Lions Legends Race #1Truckin Thunder VA Racer 118
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20A | Ashton Williams Yucaipa, CA | Yucaipa, CA | - | |
2 | 9 | 24 | Rodney Dowless Dixhilss, NY | Dixhilss, NY | 7 | |
3 | 4 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | 1 | |
4 | 3 | 79 | Neal Dulin Harrisburg, NC | Harrisburg, NC | -1 | |
5 | 2 | 46 | Cole Denton Pascagoula, MS | Pascagoula, MS | -3 | |
6 | 6 | 17M | Ben Morabito Miller Place, NY | Miller Place, NY | - | |
7 | 7 | 4Z | Ryan Zima Cleveland, NC | Cleveland, NC | - | |
8 | 8 | 2W | Peyton Worm Easton, MD | Easton, MD | - | |
9 | 10 | 9B | Kaden Bradshaw Troutman, NC | Troutman, NC | 1 | |
10 | 5 | 2C | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -5 | |
11 | 12 | 74 | Addyson King Mooresville, NC | Mooresville, NC | 1 | |
12 | 13 | 8J | Jayden Johnson Ixonia, WI | Ixonia, WI | 1 | |
13 | 11 | 28P | Kaitlyn Stradley Wilmington, DE | Wilmington, DE | -2 | |
14 | 17 | 10 | Alex Pate Bartlett, TN | Bartlett, TN | 3 | |
15 | 14 | 16M | Samue Macedo Cherry Valley, MA | Cherry Valley, MA | -1 | |
16 | 18 | 1 | Nicholas Hodge Lake Grove, NY | Lake Grove, NY | 2 | |
17 | 15 | 15J | Alison Johnson Charlotte, NC | Charlotte, NC | -2 | |
18 | 16 | 78 | Philip Alaimo V Miller Place, NY | Miller Place, NY | -2 |
Pro/Master Legends Race #1Truckin Thunder VA Racer 118
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Joshua Hicks Hampton, GA | Hampton, GA | - | |
2 | 6 | 71B | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 4 | |
3 | 4 | 87 | Tommy Jackson Jr Poquoson, VA | Poquoson, VA | 1 | |
4 | 3 | 82 | Caleb Heady Shelbyville, KY | Shelbyville, KY | -1 | |
5 | 19 | 8 | Tyler Hughes Centerville, MD | Centerville, MD | 14 | |
6 | 5 | 24S | Joel Smith Moorseville, NC | Moorseville, NC | -1 | |
7 | 9 | 8A | Mike Alcaro Fredon, NJ | Fredon, NJ | 2 | |
8 | 15 | 72 | Nick Woodall Canton, GA | Canton, GA | 7 | |
9 | 13 | 9 | Christopher Fahed Gum Springs, VA | Gum Springs, VA | 4 | |
10 | 7 | 51M | Alex McCollum China Grove, NC | China Grove, NC | -3 | |
11 | 12 | 91 | Martin Gatzulis Wichita, KS | Wichita, KS | 1 | |
12 | 20 | Mike Weddell Centerville, MD | Centerville, MD | - | ||
13 | 16 | 21M | Josh Mullins Columbia, TN | Columbia, TN | 3 | |
14 | 11 | 14Z | Zachary Martinez N. Kingstown, RI | N. Kingstown, RI | -3 | |
15 | 10 | 11 | Cody Carlton Chesapeake, VA | Chesapeake, VA | -5 | |
16 | 17 | 32A | Scott Anderson Austin, TX | Austin, TX | 1 | |
17 | 14 | 53 | Kevin Nowak Medford, NY | Medford, NY | -3 | |
18 | 21 | 7 | Brad Shifflett Salem, VA | Salem, VA | 3 | |
19 | 22 | 73 | Paul Ellis Stafford, VA | Stafford, VA | 3 | |
20 | 23 | 64 | Zeke Hanger Ft. Lupton, CO | Ft. Lupton, CO | 3 | |
21 | 20 | 15M | Bill Plemons Jr Locust Grove, GA | Locust Grove, GA | -1 | |
22 | 24 | 95C | Ryan Cooper Chesapeake, VA | Chesapeake, VA | 2 | |
23 | 65 | Mike Floyd North Kingstown, RI | North Kingstown, RI | - | ||
24 | 8 | 18 | Miles Murray Fairfax, VA | Fairfax, VA | -16 | |
25 | 12 | Charles Hodge Lake Grove, NY | Lake Grove, NY | - | ||
26 | 2 | 32 | Jensen Jorgensen Jackson, GA | Jackson, GA | -24 | |
27 | 14 | Brett Hicks Palymra, VA | Palymra, VA | - | ||
28 | 77 | Danny Glenn Stafford, VA | Stafford, VA | - | ||
29 | 3 | Jon Miller Felton, DE | Felton, DE | - |
Young Lions Legends Race #2Truckin Thunder VA Racer 118
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20A | Ashton Williams Yucaipa, CA | Yucaipa, CA | 1 | |
2 | 3 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | 1 | |
3 | 5 | 46 | Cole Denton Pascagoula, MS | Pascagoula, MS | 2 | |
4 | 4 | 79 | Neal Dulin Harrisburg, NC | Harrisburg, NC | - | |
5 | 6 | 17M | Ben Morabito Miller Place, NY | Miller Place, NY | 1 | |
6 | 1 | 24 | Rodney Dowless Dixhilss, NY | Dixhilss, NY | -5 | |
7 | 8 | 2W | Peyton Worm Easton, MD | Easton, MD | 1 | |
8 | 7 | 4Z | Ryan Zima Cleveland, NC | Cleveland, NC | -1 | |
9 | 10 | 2C | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 | |
10 | 9 | 9B | Kaden Bradshaw Troutman, NC | Troutman, NC | -1 | |
11 | 12 | 8J | Jayden Johnson Ixonia, WI | Ixonia, WI | 1 | |
12 | 13 | 28P | Kaitlyn Stradley Wilmington, DE | Wilmington, DE | 1 | |
13 | 14 | 10 | Alex Pate Bartlett, TN | Bartlett, TN | 1 | |
14 | 15 | 16M | Samue Macedo Cherry Valley, MA | Cherry Valley, MA | 1 | |
15 | 17 | 15J | Alison Johnson Charlotte, NC | Charlotte, NC | 2 | |
16 | 11 | 74 | Addyson King Mooresville, NC | Mooresville, NC | -5 | |
17 | 16 | 1 | Nicholas Hodge Lake Grove, NY | Lake Grove, NY | -1 | |
DNS | 18 | 78 | Philip Alaimo V Miller Place, NY | Miller Place, NY | - |
Pro/Master Legends Race #2Truckin Thunder VA Racer 118
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | 15 | Joshua Hicks Hampton, GA | Hampton, GA | 20 | |
2 | 2 | 82 | Caleb Heady Shelbyville, KY | Shelbyville, KY | - | |
3 | 1 | 8 | Tyler Hughes Centerville, MD | Centerville, MD | -2 | |
4 | 4 | 71B | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | - | |
5 | 8 | 72 | Nick Woodall Canton, GA | Canton, GA | 3 | |
6 | 7 | 8A | Mike Alcaro Fredon, NJ | Fredon, NJ | 1 | |
7 | 6 | 24S | Joel Smith Moorseville, NC | Moorseville, NC | -1 | |
8 | 10 | 51M | Alex McCollum China Grove, NC | China Grove, NC | 2 | |
9 | 9 | 9 | Christopher Fahed Gum Springs, VA | Gum Springs, VA | - | |
10 | 11 | 91 | Martin Gatzulis Wichita, KS | Wichita, KS | 1 | |
11 | 12 | 20 | Mike Weddell Centerville, MD | Centerville, MD | 1 | |
12 | 13 | 21M | Josh Mullins Columbia, TN | Columbia, TN | 1 | |
13 | 32 | Jensen Jorgensen Jackson, GA | Jackson, GA | - | ||
14 | 17 | 53 | Kevin Nowak Medford, NY | Medford, NY | 3 | |
15 | 14 | 14Z | Zachary Martinez N. Kingstown, RI | N. Kingstown, RI | -1 | |
16 | 24 | 18 | Miles Murray Fairfax, VA | Fairfax, VA | 8 | |
17 | 12 | Charles Hodge Lake Grove, NY | Lake Grove, NY | - | ||
18 | 19 | 73 | Paul Ellis Stafford, VA | Stafford, VA | 1 | |
19 | 20 | 64 | Zeke Hanger Ft. Lupton, CO | Ft. Lupton, CO | 1 | |
20 | 22 | 95C | Ryan Cooper Chesapeake, VA | Chesapeake, VA | 2 | |
21 | 23 | 65 | Mike Floyd North Kingstown, RI | North Kingstown, RI | 2 | |
22 | 14 | Brett Hicks Palymra, VA | Palymra, VA | - | ||
23 | 3 | Jon Miller Felton, DE | Felton, DE | - | ||
24 | 77 | Danny Glenn Stafford, VA | Stafford, VA | - | ||
25 | 16 | 32A | Scott Anderson Austin, TX | Austin, TX | -9 | |
26 | 26 | Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | - | ||
27 | 3 | 87 | Tommy Jackson Jr Poquoson, VA | Poquoson, VA | -24 | |
28 | 18 | 7 | Brad Shifflett Salem, VA | Salem, VA | -10 | |
29 | 15 | 11 | Cody Carlton Chesapeake, VA | Chesapeake, VA | -14 | |
DNS | 5 | 15M | Bill Plemons Jr Locust Grove, GA | Locust Grove, GA | - |
Semi Pro Legends Race #1Truckin Thunder VA Racer 118
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22C | Chase Burgeson Yucaipa, CA | Yucaipa, CA | 3 | |
2 | 2 | 43 | Layton Harrison Dinwiddie, VA | Dinwiddie, VA | - | |
3 | 7 | 17 | Devin George Chesterfield, VA | Chesterfield, VA | 4 | |
4 | 1 | 71 | Nick Morabito Mooresville, NC | Mooresville, NC | -3 | |
5 | 5 | 01 | Brody Gunter Starke, FL | Starke, FL | - | |
6 | 6 | 51 | Scotty Benford Swansboro, NC | Swansboro, NC | - | |
7 | 9 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | 2 | |
8 | 10 | 22P | Randy Phillips Grover, NC | Grover, NC | 2 | |
9 | 3 | 29 | Cole Robie Windham, ME | Windham, ME | -6 | |
10 | 11 | 27 | Nicholas Buckley Waxhaw, NC | Waxhaw, NC | 1 | |
11 | 8 | 16R | Ryan Mycka King George, VA | King George, VA | -3 |
Semi Por Legends Race #2Truckin Thunder VA Racer 118
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22C | Chase Burgeson Yucaipa, CA | Yucaipa, CA | 4 | |
2 | 4 | 43 | Layton Harrison Dinwiddie, VA | Dinwiddie, VA | 2 | |
3 | 1 | 01 | Brody Gunter Starke, FL | Starke, FL | -2 | |
4 | 2 | 71 | Nick Morabito Mooresville, NC | Mooresville, NC | -2 | |
5 | 3 | 17 | Devin George Chesterfield, VA | Chesterfield, VA | -2 | |
6 | 11 | 16R | Ryan Mycka King George, VA | King George, VA | 5 | |
7 | 9 | 29 | Cole Robie Windham, ME | Windham, ME | 2 | |
8 | 6 | 51 | Scotty Benford Swansboro, NC | Swansboro, NC | -2 | |
9 | 8 | 22P | Randy Phillips Grover, NC | Grover, NC | -1 | |
10 | 7 | 31M | Sam Mazzo Fairview, TN | Fairview, TN | -3 | |
11 | 10 | 27 | Nicholas Buckley Waxhaw, NC | Waxhaw, NC | -1 | |
DNS | 20A | Ashton Williams Yucaipa, CA | Yucaipa, CA | - |