Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
7/10/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Restricted Micro | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 7 | -2 |
Heat 2 | 3 | 3 | - |
Qualifying 1 | 10.710 | 6 | -3 |
Restricted Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | - | |
2 | 3 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 1 | |
3 | 2 | 32 | Tanner Tucker Madison, NC | Madison, NC | -1 | |
4 | 6 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 2 | |
5 | 7 | 5B | Brantlee Lamb Denver, NC | Denver, NC | 2 | |
6 | 9 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 3 | |
7 | 5 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -2 | |
8 | 4 | #5 | Owin Halpain Austin, TX | Austin, TX | -4 | |
9 | 10 | 94 | Carson Hammill Denver, NC | Denver, NC | 1 | |
10 | 8 | 15 | Parker Ives Davidson, NC | Davidson, NC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | - | |
2 | 2 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | - | |
3 | 3 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 5B | Brantlee Lamb Denver, NC | Denver, NC | - | |
5 | 5 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Tanner Tucker Madison, NC | Madison, NC | - | |
2 | 2 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
3 | 3 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
4 | 5 | 15 | Parker Ives Davidson, NC | Davidson, NC | 1 | |
5 | 4 | 94 | Carson Hammill Denver, NC | Denver, NC | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | 10.432 | |
2 | 5 | 32 | Tanner Tucker Madison, NC | Madison, NC | 10.453 | |
3 | 7 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 10.506 | |
4 | 4 | #5 | Owin Halpain Austin, TX | Austin, TX | 10.546 | |
5 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 10.558 | |
6 | 3 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.710 | |
7 | 10 | 5B | Brantlee Lamb Denver, NC | Denver, NC | 10.716 | |
8 | 1 | 94 | Carson Hammill Denver, NC | Denver, NC | 10.718 | |
9 | 6 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 10.737 | |
10 | 8 | 15 | Parker Ives Davidson, NC | Davidson, NC | 10.834 |