Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
6/12/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Restricted Micro | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
Heat 2 | 2 | 2 | - |
Qualifying 1 | 10.265 | 4 | 1 |
Restricted Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | - | |
2 | 2 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
3 | 3 | 32 | Tanner Tucker Madison, NC | Madison, NC | - | |
4 | 5 | 16T | Trevor Gach Louisburg, NC | Louisburg, NC | 1 | |
5 | 7 | 5B | Brantlee Lamb Denver, NC | Denver, NC | 2 | |
6 | 4 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | -2 | |
7 | 6 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 | |
8 | 8 | 17A | Case Hockman Apollo Beach, FL | Apollo Beach, FL | - | |
9 | 9 | 15 | Chase Johnston Mooresville, NC | Mooresville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | - | |
2 | 2 | 32 | Tanner Tucker Madison, NC | Madison, NC | - | |
3 | 3 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 5B | Brantlee Lamb Denver, NC | Denver, NC | - | |
5 | 5 | 15 | Chase Johnston Mooresville, NC | Mooresville, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
2 | 2 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
3 | 4 | 16T | Trevor Gach Louisburg, NC | Louisburg, NC | 1 | |
4 | 3 | 17A | Case Hockman Apollo Beach, FL | Apollo Beach, FL | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 10.040 | |
2 | 3 | #5 | Owin Halpain Austin, TX | Austin, TX | 10.193 | |
3 | 7 | 32 | Tanner Tucker Madison, NC | Madison, NC | 10.251 | |
4 | 5 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.265 | |
5 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 10.281 | |
6 | 4 | 17A | Case Hockman Apollo Beach, FL | Apollo Beach, FL | 10.284 | |
7 | 6 | 5B | Brantlee Lamb Denver, NC | Denver, NC | 10.401 | |
8 | 8 | 16T | Trevor Gach Louisburg, NC | Louisburg, NC | 10.496 | |
9 | 9 | 15 | Chase Johnston Mooresville, NC | Mooresville, NC | 10.612 |