Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
4/17/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Restricted Micro | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 4 | - |
Heat 1 | 1 | 3 | -2 |
Qualifying 1 | 10.739 | 1 | 2 |
Restricted Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Tanner Tucker Madison, NC | Madison, NC | - | |
2 | 2 | 16T | Trevor Gach Louisburg, NC | Louisburg, NC | - | |
3 | 3 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
5 | 8 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | 3 | |
6 | 6 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | - | |
7 | 7 | 5B | Brantlee Lamb Denver, NC | Denver, NC | - | |
8 | 9 | 15 | Chase Johnston Mooresville, NC | Mooresville, NC | 1 | |
9 | 10 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 1 | |
10 | 5 | 48 | Billy Corsa Mooresville, NC | Mooresville, NC | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21X | Tanner Tucker Madison, NC | Madison, NC | 1 | |
2 | 4 | 16T | Trevor Gach Louisburg, NC | Louisburg, NC | 2 | |
3 | 1 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -2 | |
4 | 3 | 5B | Brantlee Lamb Denver, NC | Denver, NC | -1 | |
5 | 5 | 15 | Chase Johnston Mooresville, NC | Mooresville, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | - | |
2 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
3 | 3 | 48 | Billy Corsa Mooresville, NC | Mooresville, NC | - | |
4 | 5 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | 1 | |
DNS | 4 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.739 | |
2 | 1 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 10.786 | |
3 | 10 | 21X | Tanner Tucker Madison, NC | Madison, NC | 10.799 | |
4 | 4 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 10.844 | |
5 | 6 | 5B | Brantlee Lamb Denver, NC | Denver, NC | 10.886 | |
6 | 9 | 48 | Billy Corsa Mooresville, NC | Mooresville, NC | 10.936 | |
7 | 8 | 16T | Trevor Gach Louisburg, NC | Louisburg, NC | 10.970 | |
8 | 5 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 11.127 | |
9 | 7 | 15 | Chase Johnston Mooresville, NC | Mooresville, NC | 11.295 | |
10 | 2 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | 11.507 |