Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
3/13/2024 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Restricted Micro | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 6 | 2 |
Heat 2 | 4 | 4 | - |
Qualifying 1 | 10.704 | 7 | -6 |
Restricted Micro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 4 | |
2 | 7 | 48 | Billy Corsa Mooresville, NC | Mooresville, NC | 5 | |
3 | 2 | 5B | Brantlee Lamb Denver, NC | Denver, NC | -1 | |
4 | 4 | 21X | Tanner Tucker Madison, NC | Madison, NC | - | |
5 | 9 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 4 | |
6 | 8 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 2 | |
7 | 6 | 15 | Chase Johnston Mooresville, NC | Mooresville, NC | -1 | |
8 | 10 | 16T | Trevor Gach Louisburg, NC | Louisburg, NC | 2 | |
DQ | 1 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | - | |
DQ | 3 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 3 | |
2 | 2 | 48 | Billy Corsa Mooresville, NC | Mooresville, NC | - | |
3 | 5 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 2 | |
DQ | 1 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | - | |
DQ | 3 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5B | Brantlee Lamb Denver, NC | Denver, NC | - | |
2 | 2 | 21X | Tanner Tucker Madison, NC | Madison, NC | - | |
3 | 3 | 15 | Chase Johnston Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
5 | 5 | 16T | Trevor Gach Louisburg, NC | Louisburg, NC | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5B | Brantlee Lamb Denver, NC | Denver, NC | 10.456 | |
2 | 4 | 48 | Billy Corsa Mooresville, NC | Mooresville, NC | 10.462 | |
3 | 2 | 21X | Tanner Tucker Madison, NC | Madison, NC | 10.514 | |
4 | 5 | 26 | Chase DeMarco Cornelius, NC | Cornelius, NC | 10.647 | |
5 | 10 | 15 | Chase Johnston Mooresville, NC | Mooresville, NC | 10.655 | |
6 | 9 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 10.683 | |
7 | 1 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 10.704 | |
8 | 6 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 11.060 | |
9 | 3 | 16T | Trevor Gach Louisburg, NC | Louisburg, NC | 11.926 | |
DQ | 8 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 10.192 |