Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
6/25/2024 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Bandolero Bandit | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Qualifying 1 | 18.797 | 1 | 1 |
Bandolero Bandit
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | - | |
3 | 4 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 1 | |
4 | 3 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | -1 | |
5 | 6 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 1 | |
6 | 8 | 21 | Mason Roberts Church Hill, TN | Church Hill, TN | 2 | |
7 | 11 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | 4 | |
8 | 9 | 17 | Taegan Knowland Topeka, KS | Topeka, KS | 1 | |
9 | 7 | 38 | Gerald White III Lakeland, FL | Lakeland, FL | -2 | |
10 | 10 | 21H | Reid Halpin Wading River, NY | Wading River, NY | - | |
11 | 5 | 32 | Blake Crooms Winter Haven, FL | Winter Haven, FL | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 18.797 | |
2 | 8 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 18.818 | |
3 | 10 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 18.905 | |
4 | 9 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 18.939 | |
5 | 3 | 32 | Blake Crooms Winter Haven, FL | Winter Haven, FL | 19.064 | |
6 | 4 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 19.160 | |
7 | 11 | 38 | Gerald White III Lakeland, FL | Lakeland, FL | 19.171 | |
8 | 7 | 21 | Mason Roberts Church Hill, TN | Church Hill, TN | 19.178 | |
9 | 6 | 17 | Taegan Knowland Topeka, KS | Topeka, KS | 19.311 | |
10 | 5 | 21H | Reid Halpin Wading River, NY | Wading River, NY | 19.498 | |
11 | 1 | 1VA | Hendrick Case PAMPLIN, VA | PAMPLIN, VA | 19.985 | |
All transfer |