Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
5/3/2024 - Wake County Speedway
Raleigh, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Bandoleros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | DNS | - |
Qualifying 1 | 14.934 | 7 | -1 |
Hot Laps 1 | 14.889 | 6 | -4 |
Bandoleros
A Feature 194.7 QDR
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 2 | |
2 | 5 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 3 | |
3 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | -1 | |
4 | 1 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | -3 | |
5 | 4 | 9 | TJ Moon Taylorsville, NC | Taylorsville, NC | -1 | |
6 | 9 | 9S | Jack Smith Mooresville, NC | Mooresville, NC | 3 | |
7 | 6 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | -1 | |
8 | 12 | 79 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 4 | |
9 | 8 | 15R | Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | -1 | |
10 | 11 | 83 | Nate Honeycutt Mount Pleasant, NC | Mount Pleasant, NC | 1 | |
11 | 13 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 2 | |
DNS | 7 | 2C | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
DNS | 10 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | - | |
DNS | 14 | D6 | Cash Micdermitt Garner, NC | Garner, NC | - |
Qualifying 194.7 QDR
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.578 | |
2 | 5 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 14.697 | |
3 | 4 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 14.743 | |
4 | 2 | 9 | TJ Moon Taylorsville, NC | Taylorsville, NC | 14.745 | |
5 | 3 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.837 | |
6 | 9 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | 14.910 | |
7 | 6 | 2C | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 14.934 | |
8 | 8 | 15R | Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.029 | |
9 | 7 | 9S | Jack Smith Mooresville, NC | Mooresville, NC | 15.031 | |
10 | 11 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 15.176 | |
11 | 10 | 83 | Nate Honeycutt Mount Pleasant, NC | Mount Pleasant, NC | 15.261 | |
12 | 14 | 79 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 15.261 | |
13 | 12 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 15.291 | |
DNS | 13 | D6 | Cash Micdermitt Garner, NC | Garner, NC | 15.291 | |
All transfer |
Hot Laps 194.7 QDR
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.530 | |
2 | 9 | 9 | TJ Moon Taylorsville, NC | Taylorsville, NC | 14.583 | |
3 | 4 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.681 | |
4 | 5 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 14.691 | |
5 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 14.706 | |
6 | 2 | 2C | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 14.889 | |
7 | 10 | 9S | Jack Smith Mooresville, NC | Mooresville, NC | 14.982 | |
8 | 7 | 15R | Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.089 | |
9 | 11 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | 15.109 | |
10 | 6 | 83 | Nate Honeycutt Mount Pleasant, NC | Mount Pleasant, NC | 15.111 | |
11 | 3 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 15.119 | |
12 | 8 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 15.306 | |
13 | 12 | 79 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 15.447 | |
DNS | 13 | D6 | Cash Micdermitt Garner, NC | Garner, NC | 15.447 |