Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
2/6/2024 - Marion County Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
NOW600 Restricted Micros | Start | Finish | +/- |
---|---|---|---|
A-Main | 11 | 10 | 1 |
Heat 1 | 8 | 6 | 2 |
NOW600 Restricted Micros
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 1 | |
2 | 1 | 42C | Noah Carpenter Spring Hill, FL | Spring Hill, FL | -1 | |
3 | 7 | 31BW | Braxton Weger Calera, OK | Calera, OK | 4 | |
4 | 4 | 9C | Jace Cooksey Benton, IL | Benton, IL | - | |
5 | 3 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | -2 | |
6 | 9 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 3 | |
7 | 8 | 4 | Tyler Lupton Clarkston, MI | Clarkston, MI | 1 | |
8 | 5 | 19 | Chase Schott Lebanon, PA | Lebanon, PA | -3 | |
9 | 10 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | 1 | |
10 | 11 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 | |
11 | 16 | 33 | Grayson Cooksey Benton, IL | Benton, IL | 5 | |
12 | 12 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | - | |
13 | 13 | 10W | Weston Foster Plant City, FL | Plant City, FL | - | |
14 | 14 | 31KX | Kyleah Lobb Deland, FL | Deland, FL | - | |
15 | 15 | 5B | Brantlee Lamb Denver, NC | Denver, NC | - | |
DNS | 6 | 31K | McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
Heat 1Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Chase Schott Lebanon, PA | Lebanon, PA | - | |
2 | 4 | 9C | Jace Cooksey Benton, IL | Benton, IL | 2 | |
3 | 7 | 09W | Wesley Sweatman Bonneau, SC | Bonneau, SC | 4 | |
4 | 2 | 18 | Tityn Roberts Bennet, NE | Bennet, NE | -2 | |
5 | 6 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 1 | |
6 | 8 | 89 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 2 | |
7 | 5 | 10W | Weston Foster Plant City, FL | Plant City, FL | -2 | |
8 | 3 | 33 | Grayson Cooksey Benton, IL | Benton, IL | -5 |
Heat 2Driven Midwest
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 | |
2 | 7 | 42C | Noah Carpenter Spring Hill, FL | Spring Hill, FL | 5 | |
3 | 3 | 31BW | Braxton Weger Calera, OK | Calera, OK | - | |
4 | 5 | 4 | Tyler Lupton Clarkston, MI | Clarkston, MI | 1 | |
5 | 8 | 31K | McKenna Kren Indianapolis, IN | Indianapolis, IN | 3 | |
6 | 1 | 18T | Taelynne Roberts Bennet, NE | Bennet, NE | -5 | |
7 | 4 | 31KX | Kyleah Lobb Deland, FL | Deland, FL | -3 | |
8 | 6 | 5B | Brantlee Lamb Denver, NC | Denver, NC | -2 |