Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
5/13/2023 - Florence Motor Speedway
Timmonsville, SC
Late Models - Chargers - Super Trucks - Mini Stocks - Legend Cars - Bandoleros - Thunder & Lightning - Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Bandoleros | Start | Finish | +/- |
---|---|---|---|
Feature # 1 | 3 | 6 | -3 |
Feature # 2 | 5 | 7 | -2 |
Practice / Qualifying | 22.277 | 4 | 1 |
Practice | 22.633 | 5 | 8 |
Bandoleros
Feature # 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 1 | |
2 | 5 | 24 | Bryson Brinkley SANFORD, NC | SANFORD, NC | 3 | |
3 | 1 | 77 | Ellie Gossett Hilton Head, SC | Hilton Head, SC | -2 | |
4 | 4 | 35 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | - | |
5 | 7 | 22 | Joshua Culbreth Stedman, NC | Stedman, NC | 2 | |
6 | 3 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -3 | |
7 | 8 | 2P | Killian McMann Manning, SC | Manning, SC | 1 | |
8 | 9 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 1 | |
9 | 10 | 21 | Sarah Whitesell Virginia Beach, VA | Virginia Beach, VA | 1 | |
10 | 12 | 31 | Zander Hardesty Darlington, SC | Darlington, SC | 2 | |
11 | 16 | 11 | Evander Pyskaty Un known, NJ | Un known, NJ | 5 | |
12 | 14 | 5 | Corbin Cannon Conway, SC | Conway, SC | 2 | |
13 | 13 | 00 | Lily Impellizzeri Norton, OH | Norton, OH | - | |
14 | 17 | 17 | Taegan Knowland Topeka, KS | Topeka, KS | 3 | |
15 | 6 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | -9 | |
16 | 11 | 33 | Kaycey Black Shallotte, NC | Shallotte, NC | -5 | |
17 | 15 | 2G | Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | -2 |
Feature # 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryson Brinkley SANFORD, NC | SANFORD, NC | - | |
2 | 3 | 35 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 1 | |
3 | 2 | 77 | Ellie Gossett Hilton Head, SC | Hilton Head, SC | -1 | |
4 | 6 | 2P | Killian McMann Manning, SC | Manning, SC | 2 | |
5 | 4 | 22 | Joshua Culbreth Stedman, NC | Stedman, NC | -1 | |
6 | 7 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 1 | |
7 | 5 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -2 | |
8 | 15 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 7 | |
9 | 8 | 21 | Sarah Whitesell Virginia Beach, VA | Virginia Beach, VA | -1 | |
10 | 9 | 33 | Kaycey Black Shallotte, NC | Shallotte, NC | -1 | |
11 | 13 | 00 | Lily Impellizzeri Norton, OH | Norton, OH | 2 | |
12 | 11 | 11 | Evander Pyskaty Un known, NJ | Un known, NJ | -1 | |
13 | 12 | 5 | Corbin Cannon Conway, SC | Conway, SC | -1 | |
14 | 14 | 17 | Taegan Knowland Topeka, KS | Topeka, KS | - | |
15 | 10 | 31 | Zander Hardesty Darlington, SC | Darlington, SC | -5 |
Practice / Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Bryson Brinkley SANFORD, NC | SANFORD, NC | 21.892 | |
2 | 3 | 77 | Ellie Gossett Hilton Head, SC | Hilton Head, SC | 22.144 | |
3 | 9 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 22.156 | |
4 | 5 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 22.277 | |
5 | 8 | 35 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 22.299 | |
6 | 7 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 22.402 | |
7 | 2 | 22 | Joshua Culbreth Stedman, NC | Stedman, NC | 22.436 | |
8 | 6 | 2P | Killian McMann Manning, SC | Manning, SC | 22.473 | |
9 | 4 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 22.546 | |
10 | 17 | 21 | Sarah Whitesell Virginia Beach, VA | Virginia Beach, VA | 22.608 | |
11 | 14 | 33 | Kaycey Black Shallotte, NC | Shallotte, NC | 23.002 | |
12 | 10 | 31 | Zander Hardesty Darlington, SC | Darlington, SC | 23.277 | |
13 | 11 | 00 | Lily Impellizzeri Norton, OH | Norton, OH | 23.459 | |
14 | 12 | 5 | Corbin Cannon Conway, SC | Conway, SC | 23.847 | |
15 | 15 | 2G | Mason Goobic Mount Pleasent, NC | Mount Pleasent, NC | 24.003 | |
16 | 16 | 11 | Evander Pyskaty Un known, NJ | Un known, NJ | 24.243 | |
17 | 13 | 17 | Taegan Knowland Topeka, KS | Topeka, KS | 24.828 | |
All transfer |
Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 24 | Bryson Brinkley SANFORD, NC | SANFORD, NC | 22.183 | |
2 | 14 | 22 | Joshua Culbreth Stedman, NC | Stedman, NC | 22.518 | |
3 | 12 | 77 | Ellie Gossett Hilton Head, SC | Hilton Head, SC | 22.524 | |
4 | 1 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 22.618 | |
5 | 13 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 22.633 | |
6 | 7 | 2P | Killian McMann Manning, SC | Manning, SC | 22.731 | |
7 | 10 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 22.818 | |
8 | 16 | 35 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 22.845 | |
9 | 6 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 22.896 | |
10 | 15 | 31 | Zander Hardesty Darlington, SC | Darlington, SC | 23.555 | |
11 | 5 | 00 | Lily Impellizzeri Norton, OH | Norton, OH | 23.666 | |
12 | 8 | 5 | Corbin Cannon Conway, SC | Conway, SC | 24.127 | |
13 | 11 | 17 | Taegan Knowland Topeka, KS | Topeka, KS | 25.949 |