Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
6/27/2023 - Charlotte Motor Speedway
Concord, NC
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Bandolero Bandit | Start | Finish | +/- |
---|---|---|---|
A Feature 2 | 1 | 8 | -7 |
Qualifying 1 | 18.767 | 1 | - |
Bandolero Bandit
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Laquan McCoy Fort Mill, SC | Fort Mill, SC | 1 | |
2 | 4 | 24 | Colt Johnson Charlotte, NC | Charlotte, NC | 2 | |
3 | 3 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | - | |
4 | 8 | 21 | Mason Roberts Church Hill, TN | Church Hill, TN | 4 | |
5 | 5 | 37 | Carson Cauble Salisbury, NC | Salisbury, NC | - | |
6 | 6 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | - | |
7 | 7 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | - | |
8 | 1 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 18.767 | ||
2 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 18.797 | ||
3 | 26 | Laquan McCoy Fort Mill, SC | Fort Mill, SC | 18.836 | ||
4 | 24 | Colt Johnson Charlotte, NC | Charlotte, NC | 18.846 | ||
5 | 37 | Carson Cauble Salisbury, NC | Salisbury, NC | 19.253 | ||
6 | T2 | Camden Truett Myrtle Beach, SC | Myrtle Beach, SC | 19.361 | ||
7 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 19.382 | ||
8 | 21 | Mason Roberts Church Hill, TN | Church Hill, TN | 19.446 | ||
All transfer |