Next Event
Latest Results
$0.00Cart (0)
4/14/2023 - Nashville Fairgrounds Speedway
Nashville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Bandolero Bandit | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 12 | -9 |
Qualifying 1 | 17.273 | 3 | - |
Bandolero Bandit
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 1 | |
2 | 1 | 24 | Colt Johnson Charlotte, NC | Charlotte, NC | -1 | |
3 | 4 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 1 | |
4 | 9 | 18 | Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 5 | |
5 | 5 | 007 | James Faulkner Christiana, TN | Christiana, TN | - | |
6 | 7 | 26 | Laquan McCoy Fort Mill, SC | Fort Mill, SC | 1 | |
7 | 10 | 87 | Chloe Mazzagatti Akron, OH | Akron, OH | 3 | |
8 | 13 | 37 | Carson Cauble Salisbury, NC | Salisbury, NC | 5 | |
9 | 11 | 38L | Billy Lee Ruskin, FL | Ruskin, FL | 2 | |
10 | 15 | 12 | Aspyn Lange Wheatland, WY | Wheatland, WY | 5 | |
11 | 12 | 4 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 1 | |
12 | 3 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -9 | |
13 | 14 | 07 | Keeton Harris Huntsville, AL | Huntsville, AL | 1 | |
14 | 6 | 11 | Bryson Carlbert Palmetto, FL | Palmetto, FL | -8 | |
15 | 8 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | Colt Johnson Charlotte, NC | Charlotte, NC | 17.194 | ||
2 | 55 | Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 17.265 | ||
3 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.273 | ||
4 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 17.414 | ||
5 | 007 | James Faulkner Christiana, TN | Christiana, TN | 17.418 | ||
6 | 11 | Bryson Carlbert Palmetto, FL | Palmetto, FL | 17.419 | ||
7 | 26 | Laquan McCoy Fort Mill, SC | Fort Mill, SC | 17.581 | ||
8 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 17.589 | ||
9 | 18 | Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 17.713 | ||
10 | 87 | Chloe Mazzagatti Akron, OH | Akron, OH | 17.732 | ||
11 | 38L | Billy Lee Ruskin, FL | Ruskin, FL | 17.745 | ||
12 | 4 | Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 17.806 | ||
13 | 37 | Carson Cauble Salisbury, NC | Salisbury, NC | 17.898 | ||
14 | 07 | Keeton Harris Huntsville, AL | Huntsville, AL | 18.111 | ||
15 | 12 | Aspyn Lange Wheatland, WY | Wheatland, WY | 18.453 | ||
All transfer |