Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
5/17/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Box Stock | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 7 | 9 | -2 |
Heat 1 | 5 | 7 | -2 |
Qualifying 1 | 11.957 | 13 | - |
Box Stock
A Feature 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | - | |
2 | 2 | 57 | Payton Johnson Unionville, NC | Unionville, NC | - | |
3 | 5 | 99B | Tyler Buzze Mooresville, NC | Mooresville, NC | 2 | |
4 | 3 | 7 | Karter Beattie Concord, NC | Concord, NC | -1 | |
5 | 4 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | -1 | |
6 | 6 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
7 | 10 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 3 | |
8 | 8 | 27C | Cole Cashion Cornelius, NC | Cornelius, NC | - | |
9 | 12 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 3 | |
10 | 16 | 14 | Brody Measmer Concord, NC | Concord, NC | 6 | |
11 | 9 | 44S | Zoey Smith Harrisburg, NC | Harrisburg, NC | -2 | |
12 | 7 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | -5 | |
13 | 11 | 1C | Chase Johnston Mooresville, NC | Mooresville, NC | -2 | |
14 | 13 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | -1 | |
15 | 15 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | - | |
16 | 14 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | -2 |
B Feature 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | 3 | |
2 | 2 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | - | |
3 | 9 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | 6 | |
4 | 6 | 14 | Brody Measmer Concord, NC | Concord, NC | 2 | |
Top 4 transfer | ||||||
5 | 3 | 317 | Jayden Cordell Rockwell, NC | Rockwell, NC | -2 | |
6 | 5 | 26 | Cole Thomas Kannapolis, NC | Kannapolis, NC | -1 | |
7 | 10 | 55 | Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 3 | |
8 | 11 | 43 | Rocco Anderson Mooresville, NC | Mooresville, NC | 3 | |
9 | 7 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -2 | |
10 | 12 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 2 | |
11 | 8 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | -3 | |
12 | 15 | 49 | Blane Davenport Belton, SC | Belton, SC | 3 | |
13 | 1 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | -12 | |
14 | 16 | 13P | Evan Paustian Salisbury, NC | Salisbury, NC | 2 | |
15 | 13 | 5C | Caroline Potocnak Concord, NC | Concord, NC | -2 | |
16 | 14 | 3K | Konnor Franklin Kannapolis, NC | Kannapolis, NC | -2 |
Heat 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | 1 | |
2 | 1 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | -1 | |
3 | 3 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | - | |
4 | 4 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | - | |
Top 4 transfer | ||||||
5 | 6 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 1 | |
6 | 7 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | 1 | |
7 | 5 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -2 | |
8 | 8 | 55 | Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | - | |
9 | 9 | 5C | Caroline Potocnak Concord, NC | Concord, NC | - | |
10 | 10 | 13P | Evan Paustian Salisbury, NC | Salisbury, NC | - |
Heat 2PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Payton Johnson Unionville, NC | Unionville, NC | - | |
2 | 3 | 99B | Tyler Buzze Mooresville, NC | Mooresville, NC | 1 | |
3 | 2 | 27C | Cole Cashion Cornelius, NC | Cornelius, NC | -1 | |
4 | 4 | 1C | Chase Johnston Mooresville, NC | Mooresville, NC | - | |
Top 4 transfer | ||||||
5 | 5 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | - | |
6 | 6 | 26 | Cole Thomas Kannapolis, NC | Kannapolis, NC | - | |
7 | 7 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | - | |
8 | 8 | 43 | Rocco Anderson Mooresville, NC | Mooresville, NC | - | |
9 | 9 | 3K | Konnor Franklin Kannapolis, NC | Kannapolis, NC | - |
Heat 3PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | 1 | |
2 | 3 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 1 | |
3 | 6 | 44S | Zoey Smith Harrisburg, NC | Harrisburg, NC | 3 | |
4 | 4 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | - | |
Top 4 transfer | ||||||
5 | 1 | 317 | Jayden Cordell Rockwell, NC | Rockwell, NC | -4 | |
6 | 5 | 14 | Brody Measmer Concord, NC | Concord, NC | -1 | |
7 | 7 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | - | |
8 | 8 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | - | |
9 | 9 | 49 | Blane Davenport Belton, SC | Belton, SC | - |
Qualifying 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 11.769 | |
2 | 28 | 1C | Chase Johnston Mooresville, NC | Mooresville, NC | 11.795 | |
3 | 24 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 11.800 | |
4 | 19 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 11.843 | |
5 | 26 | 99B | Tyler Buzze Mooresville, NC | Mooresville, NC | 11.861 | |
6 | 23 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 11.865 | |
7 | 21 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | 11.879 | |
8 | 9 | 27C | Cole Cashion Cornelius, NC | Cornelius, NC | 11.885 | |
9 | 25 | 7 | Karter Beattie Concord, NC | Concord, NC | 11.900 | |
10 | 11 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 11.928 | |
11 | 27 | 57 | Payton Johnson Unionville, NC | Unionville, NC | 11.933 | |
12 | 8 | 317 | Jayden Cordell Rockwell, NC | Rockwell, NC | 11.937 | |
13 | 13 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 11.957 | |
14 | 7 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | 11.992 | |
15 | 17 | 14 | Brody Measmer Concord, NC | Concord, NC | 11.994 | |
16 | 12 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 11.994 | |
17 | 2 | 26 | Cole Thomas Kannapolis, NC | Kannapolis, NC | 12.018 | |
18 | 15 | 44S | Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.023 | |
19 | 22 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | 12.024 | |
20 | 18 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 12.034 | |
21 | 16 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | 12.048 | |
22 | 4 | 55 | Gavin Gardner Ormond Beach, FL | Ormond Beach, FL | 12.107 | |
23 | 1 | 43 | Rocco Anderson Mooresville, NC | Mooresville, NC | 12.108 | |
24 | 20 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 12.124 | |
25 | 14 | 5C | Caroline Potocnak Concord, NC | Concord, NC | 12.143 | |
26 | 6 | 3K | Konnor Franklin Kannapolis, NC | Kannapolis, NC | 12.505 | |
27 | 3 | 49 | Blane Davenport Belton, SC | Belton, SC | 12.672 | |
28 | 10 | 13P | Evan Paustian Salisbury, NC | Salisbury, NC | 12.706 |