Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
4/12/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Box Stock | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 9 | 9 | - |
Heat 2 | 8 | 8 | - |
Qualifying 1 | 12.720 | 30 | -28 |
Box Stock
A Feature 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | - | |
2 | 6 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 4 | |
3 | 2 | 44S | Zoey Smith Harrisburg, NC | Harrisburg, NC | -1 | |
4 | 15 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 11 | |
5 | 4 | 317 | Jayden Cordell Rockwell, NC | Rockwell, NC | -1 | |
6 | 14 | 57 | Payton Johnson Unionville, NC | Unionville, NC | 8 | |
7 | 11 | 99B | Tyler Buzze Mooresville, NC | Mooresville, NC | 4 | |
8 | 13 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 5 | |
9 | 9 | 51 | Sam Overmyer Troutman, NC | Troutman, NC | - | |
10 | 12 | 18B | Lincoln Smith Belmont, OH | Belmont, OH | 2 | |
11 | 10 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | -1 | |
12 | 5 | 33 | Brayden Mussetter Troutman, NC | Troutman, NC | -7 | |
13 | 8 | 26 | Cole Thomas Kannapolis, NC | Kannapolis, NC | -5 | |
14 | 16 | 95 | Madison Green Fairview, NC | Fairview, NC | 2 | |
15 | 7 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | -8 | |
DQ | 3 | 14 | Brody Measmer Concord, NC | Concord, NC | - |
B Feature 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | - | |
2 | 3 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 1 | |
Top 2 transfer | ||||||
3 | 5 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 2 | |
4 | 7 | 7 | Karter Beattie Concord, NC | Concord, NC | 3 | |
5 | 2 | 27C | Cole Cashion Cornelius, NC | Cornelius, NC | -3 | |
6 | 4 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | -2 | |
7 | 8 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 1 | |
8 | 6 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | -2 | |
9 | 9 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | - |
B Feature 2PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Payton Johnson Unionville, NC | Unionville, NC | - | |
2 | 2 | 95 | Madison Green Fairview, NC | Fairview, NC | - | |
Top 2 transfer | ||||||
3 | 3 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | - | |
4 | 5 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 1 | |
5 | 7 | 43 | Rocco Anderson Mooresville, NC | Mooresville, NC | 2 | |
6 | 6 | 49 | Blane Davenport Belton, SC | Belton, SC | - | |
7 | 4 | 5C | Caroline Potocnak Concord, NC | Concord, NC | -3 | |
8 | 8 | 13P | Evan Paustian Salisbury, NC | Salisbury, NC | - | |
9 | 9 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
Heat 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | 3 | |
2 | 3 | 317 | Jayden Cordell Rockwell, NC | Rockwell, NC | 1 | |
3 | 1 | 51 | Sam Overmyer Troutman, NC | Troutman, NC | -2 | |
Top 3 transfer | ||||||
4 | 6 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 2 | |
5 | 5 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
6 | 2 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | -4 | |
7 | 7 | 7 | Karter Beattie Concord, NC | Concord, NC | - | |
8 | 8 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | - |
Heat 2PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44S | Zoey Smith Harrisburg, NC | Harrisburg, NC | 2 | |
2 | 1 | 33 | Brayden Mussetter Troutman, NC | Troutman, NC | -1 | |
3 | 5 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | 2 | |
Top 3 transfer | ||||||
4 | 4 | 57 | Payton Johnson Unionville, NC | Unionville, NC | - | |
5 | 2 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | -3 | |
6 | 7 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 1 | |
7 | 6 | 43 | Rocco Anderson Mooresville, NC | Mooresville, NC | -1 | |
8 | 8 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - |
Heat 3PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 2 | |
2 | 4 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | 2 | |
3 | 2 | 99B | Tyler Buzze Mooresville, NC | Mooresville, NC | -1 | |
Top 3 transfer | ||||||
4 | 5 | 27C | Cole Cashion Cornelius, NC | Cornelius, NC | 1 | |
5 | 1 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | -4 | |
6 | 6 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | - | |
7 | 7 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | - | |
8 | 8 | 3K | Konnor Franklin Kannapolis, NC | Kannapolis, NC | - |
Heat 4PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Cole Thomas Kannapolis, NC | Kannapolis, NC | - | |
2 | 5 | 18B | Lincoln Smith Belmont, OH | Belmont, OH | 3 | |
3 | 3 | 95 | Madison Green Fairview, NC | Fairview, NC | - | |
Top 3 transfer | ||||||
4 | 7 | 5C | Caroline Potocnak Concord, NC | Concord, NC | 3 | |
5 | 6 | 49 | Blane Davenport Belton, SC | Belton, SC | 1 | |
6 | 8 | 13P | Evan Paustian Salisbury, NC | Salisbury, NC | 2 | |
7 | 2 | 1C | Chase Johnston Mooresville, NC | Mooresville, NC | -5 | |
DQ | 4 | 14 | Brody Measmer Concord, NC | Concord, NC | - |
Qualifying 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | 12.098 | |
2 | 27 | 57 | Payton Johnson Unionville, NC | Unionville, NC | 12.132 | |
3 | 13 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | 12.139 | |
4 | 12 | 14 | Brody Measmer Concord, NC | Concord, NC | 12.166 | |
5 | 18 | 317 | Jayden Cordell Rockwell, NC | Rockwell, NC | 12.181 | |
6 | 14 | 44S | Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.229 | |
7 | 32 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.229 | |
8 | 26 | 95 | Madison Green Fairview, NC | Fairview, NC | 12.262 | |
9 | 29 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 12.268 | |
10 | 30 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 12.282 | |
11 | 20 | 99B | Tyler Buzze Mooresville, NC | Mooresville, NC | 12.311 | |
12 | 21 | 1C | Chase Johnston Mooresville, NC | Mooresville, NC | 12.330 | |
13 | 7 | 51 | Sam Overmyer Troutman, NC | Troutman, NC | 12.382 | |
14 | 16 | 33 | Brayden Mussetter Troutman, NC | Troutman, NC | 12.389 | |
15 | 10 | 3 | Ryder Hughart Beckley, WV | Beckley, WV | 12.401 | |
16 | 22 | 26 | Cole Thomas Kannapolis, NC | Kannapolis, NC | 12.402 | |
17 | 15 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12.421 | |
18 | 11 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | 12.426 | |
19 | 31 | 27C | Cole Cashion Cornelius, NC | Cornelius, NC | 12.436 | |
20 | 23 | 18B | Lincoln Smith Belmont, OH | Belmont, OH | 12.439 | |
21 | 8 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 12.443 | |
22 | 25 | 43 | Rocco Anderson Mooresville, NC | Mooresville, NC | 12.445 | |
23 | 6 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 12.496 | |
24 | 28 | 49 | Blane Davenport Belton, SC | Belton, SC | 12.500 | |
25 | 4 | 7 | Karter Beattie Concord, NC | Concord, NC | 12.518 | |
26 | 3 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 12.550 | |
27 | 19 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 12.567 | |
28 | 5 | 5C | Caroline Potocnak Concord, NC | Concord, NC | 12.700 | |
29 | 1 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | 12.702 | |
30 | 2 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 12.720 | |
31 | 9 | 3K | Konnor Franklin Kannapolis, NC | Kannapolis, NC | 13.503 | |
32 | 17 | 13P | Evan Paustian Salisbury, NC | Salisbury, NC | 14.427 |