Next Event
Latest Results
$0.00Cart (0)
3/22/2022 - Millbridge Speedway
Salisbury, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Box Stock | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 9 | 14 | -5 |
Heat 1 | 6 | 6 | - |
Qualifying 1 | 12.568 | 21 | -10 |
Box Stock
A Feature 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 5 | |
2 | 1 | 14 | Brody Measmer Concord, NC | Concord, NC | -1 | |
3 | 5 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | 2 | |
4 | 4 | 26 | Cole Thomas Kannapolis, NC | Kannapolis, NC | - | |
5 | 3 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | -2 | |
6 | 9 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | 3 | |
7 | 8 | 44S | Zoey Smith Harrisburg, NC | Harrisburg, NC | 1 | |
8 | 12 | 1C | Chase Johnston Mooresville, NC | Mooresville, NC | 4 | |
9 | 15 | 57 | Payton Johnson Unionville, NC | Unionville, NC | 6 | |
10 | 11 | 317 | Jayden Cordell Rockwell, NC | Rockwell, NC | 1 | |
11 | 2 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | -9 | |
12 | 7 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -5 | |
13 | 16 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 3 | |
14 | 10 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | -4 | |
15 | 13 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | -2 | |
16 | 14 | 1A | Addison Lowery Lincolnton, NC | Lincolnton, NC | -2 |
B Feature 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | - | |
2 | 2 | 1A | Addison Lowery Lincolnton, NC | Lincolnton, NC | - | |
3 | 16 | 57 | Payton Johnson Unionville, NC | Unionville, NC | 13 | |
4 | 4 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | - | |
Top 4 transfer | ||||||
5 | 5 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | - | |
6 | 10 | 51 | Sam Overmyer Troutman, NC | Troutman, NC | 4 | |
7 | 15 | 33 | Brayden Mussetter Troutman, NC | Troutman, NC | 8 | |
8 | 6 | 82M | Laquan McCoy Fort Mill, SC | Fort Mill, SC | -2 | |
9 | 11 | 7 | Karter Beattie Concord, NC | Concord, NC | 2 | |
10 | 13 | 95 | Madison Green Fairview, NC | Fairview, NC | 3 | |
11 | 14 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | 3 | |
12 | 3 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | -9 | |
13 | 12 | 99B | Tyler Buzze Mooresville, NC | Mooresville, NC | -1 | |
14 | 9 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -5 | |
15 | 7 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | -8 | |
16 | 8 | 5C | Caroline Potocnak Concord, NC | Concord, NC | -8 | |
17 | 17 | 3K | Konnor Franklin Kannapolis, NC | Kannapolis, NC | - |
Heat 1PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Brody Measmer Concord, NC | Concord, NC | 3 | |
2 | 3 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | 1 | |
3 | 2 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | -1 | |
Top 3 transfer | ||||||
4 | 5 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 1 | |
5 | 7 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 2 | |
6 | 6 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
7 | 1 | 95 | Madison Green Fairview, NC | Fairview, NC | -6 | |
8 | 8 | 3K | Konnor Franklin Kannapolis, NC | Kannapolis, NC | - |
Heat 2PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | 1 | |
2 | 3 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 1 | |
3 | 4 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 1 | |
Top 3 transfer | ||||||
4 | 5 | 1A | Addison Lowery Lincolnton, NC | Lincolnton, NC | 1 | |
5 | 7 | 82M | Laquan McCoy Fort Mill, SC | Fort Mill, SC | 2 | |
6 | 1 | 51 | Sam Overmyer Troutman, NC | Troutman, NC | -5 | |
7 | 6 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | -1 |
Heat 3PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 3 | |
2 | 3 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 1 | |
3 | 2 | 317 | Jayden Cordell Rockwell, NC | Rockwell, NC | -1 | |
Top 3 transfer | ||||||
4 | 1 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | -3 | |
5 | 7 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 2 | |
6 | 5 | 7 | Karter Beattie Concord, NC | Concord, NC | -1 | |
7 | 6 | 33 | Brayden Mussetter Troutman, NC | Troutman, NC | -1 |
Heat 4PRC BOX STOCK
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Cole Thomas Kannapolis, NC | Kannapolis, NC | 1 | |
2 | 4 | 44S | Zoey Smith Harrisburg, NC | Harrisburg, NC | 2 | |
3 | 6 | 1C | Chase Johnston Mooresville, NC | Mooresville, NC | 3 | |
Top 3 transfer | ||||||
4 | 1 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | -3 | |
5 | 7 | 5C | Caroline Potocnak Concord, NC | Concord, NC | 2 | |
6 | 5 | 99B | Tyler Buzze Mooresville, NC | Mooresville, NC | -1 | |
7 | 3 | 57 | Payton Johnson Unionville, NC | Unionville, NC | -4 |
Qualifying 1Fifth Third Bank Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 14 | Brody Measmer Concord, NC | Concord, NC | 12.096 | |
2 | 27 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 12.222 | |
3 | 21 | 42 | Kolson Nelson Claremont, NC | Claremont, NC | 12.239 | |
4 | 13 | 44S | Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.253 | |
5 | 8 | 8G | Grayson Price Huntersville, NC | Huntersville, NC | 12.257 | |
6 | 15 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.300 | |
7 | 28 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12.330 | |
8 | 10 | 57 | Payton Johnson Unionville, NC | Unionville, NC | 12.350 | |
9 | 22 | 44 | Carson Allen Rock Hill, NC | Rock Hill, NC | 12.364 | |
10 | 24 | 23W | Rhylen Watkins Maiden, NC | Maiden, NC | 12.376 | |
11 | 25 | 317 | Jayden Cordell Rockwell, NC | Rockwell, NC | 12.394 | |
12 | 12 | 26 | Cole Thomas Kannapolis, NC | Kannapolis, NC | 12.431 | |
13 | 9 | 95 | Madison Green Fairview, NC | Fairview, NC | 12.452 | |
14 | 20 | 51 | Sam Overmyer Troutman, NC | Troutman, NC | 12.483 | |
15 | 18 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 12.489 | |
16 | 16 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 12.505 | |
17 | 14 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 12.507 | |
18 | 3 | 1A | Addison Lowery Lincolnton, NC | Lincolnton, NC | 12.522 | |
19 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | 12.525 | |
20 | 6 | 99B | Tyler Buzze Mooresville, NC | Mooresville, NC | 12.549 | |
21 | 11 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 12.568 | |
22 | 17 | 99 | Spencer Bradshaw Troutman, NC | Troutman, NC | 12.573 | |
23 | 7 | 33 | Brayden Mussetter Troutman, NC | Troutman, NC | 12.587 | |
24 | 5 | 1C | Chase Johnston Mooresville, NC | Mooresville, NC | 12.588 | |
25 | 4 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 12.602 | |
26 | 29 | 82M | Laquan McCoy Fort Mill, SC | Fort Mill, SC | 12.652 | |
27 | 2 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 12.671 | |
28 | 23 | 5C | Caroline Potocnak Concord, NC | Concord, NC | 13.038 | |
29 | 26 | 3K | Konnor Franklin Kannapolis, NC | Kannapolis, NC | 15.035 |