Next Event
Schedule TBA
Latest Results
$0.00Cart (0)
8/10/2021 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Wyatt Coffey
Waynesboro, VA
Box Stock | Start | Finish | +/- |
---|---|---|---|
B Feature 3 | 14 | 10 | 4 |
Qualifying 1 | 13.282 | 39 | -10 |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | - | |
2 | 10 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 8 | |
3 | 4 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 1 | |
4 | 6 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 2 | |
5 | 9 | 39 | Taver West Whiting, IA | Whiting, IA | 4 | |
6 | 2 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -4 | |
7 | 12 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 5 | |
8 | 14 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 6 | |
9 | 11 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 2 | |
10 | 5 | 30F | Autumn Frandsen Owatonna, MN | Owatonna, MN | -5 | |
11 | 17 | 72M | Montana Mitchell Adel, IA | Adel, IA | 6 | |
12 DNF | 7 | 9L | Landon Elliott Boone, IA | Boone, IA | -5 | |
13 DNF | 16 | 26T | Cole Thomas Kannapolis, NC | Kannapolis, NC | 3 | |
14 DNF | 13 | 516 | Gaige Weldon Hinton, IA | Hinton, IA | -1 | |
15 DNF | 3 | 7B | Karter Beattie Concord, NC | Concord, NC | -12 | |
16 DNF | 8 | 40D | Blake Adams Cameron, WI | Cameron, WI | -8 | |
DNS | 15 | 30P | Brody Pullen Biggsville, IL | Biggsville, IL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Taver West Whiting, IA | Whiting, IA | 1 | |
2 | 3 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 1 | |
3 | 1 | 30P | Brody Pullen Biggsville, IL | Biggsville, IL | -2 | |
4 | 5 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 1 | |
5 | 15 | 11K | Kinser Groves Mexico, MO | Mexico, MO | 10 | |
6 | 12 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 6 | |
7 | 7 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - | |
8 | 6 | 88 | Michael Hucovski Corcoran, MN | Corcoran, MN | -2 | |
9 | 13 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 4 | |
10 | 8 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -2 | |
11 | 10 | 28 | Maddy Hale Trempealeau, WI | Trempealeau, WI | -1 | |
12 | 4 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | -8 | |
13 | 14 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | 1 | |
14 | 9 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | -5 | |
15 DNF | 11 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | - | |
2 | 4 | 516 | Gaige Weldon Hinton, IA | Hinton, IA | 2 | |
3 | 3 | 26T | Cole Thomas Kannapolis, NC | Kannapolis, NC | - | |
4 | 11 | 10C | Charlie Olsen Hendricks, MN | Hendricks, MN | 7 | |
5 | 8 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 3 | |
6 | 5 | 11 | Karter Heiskell Canton, SD | Canton, SD | -1 | |
7 | 6 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | -1 | |
8 | 7 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | -1 | |
9 | 12 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 3 | |
10 | 9 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -1 | |
11 | 13 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 2 | |
12 | 14 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 2 | |
13 DNF | 2 | 71 | Jacob Anderson Superior, WI | Superior, WI | -11 | |
14 DNF | 10 | 33C | Cruz Dickerson Newton, IA | Newton, IA | -4 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
2 | 4 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 2 | |
3 | 9 | 72M | Montana Mitchell Adel, IA | Adel, IA | 6 | |
4 | 6 | 7H | Carter Halcombs Canton, IL | Canton, IL | 2 | |
5 | 3 | 15E | Eli Morgan Maize, KS | Maize, KS | -2 | |
6 | 12 | 88K | Kelby Fetters Jetmore, KS | Jetmore, KS | 6 | |
7 | 2 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | -5 | |
8 | 8 | 18R | Reed Smith Chatham, IL | Chatham, IL | - | |
9 | 5 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | -4 | |
10 | 14 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 4 | |
11 | 11 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | - | |
12 DNF | 13 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 1 | |
13 DNF | 10 | 09 | Paxton Benge Milton, IA | Milton, IA | -3 | |
DNS | 7 | 57J | Payton Johnson Marshville, NC | Marshville, NC | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | - | |
2 | 6 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 4 | |
3 | 4 | 7B | Karter Beattie Concord, NC | Concord, NC | 1 | |
4 | 7 | 30F | Autumn Frandsen Owatonna, MN | Owatonna, MN | 3 | |
5 | 5 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | - | |
6 | 3 | 9L | Landon Elliott Boone, IA | Boone, IA | -3 | |
7 | 8 | 57J | Payton Johnson Marshville, NC | Marshville, NC | 1 | |
8 DNF | 2 | 40D | Blake Adams Cameron, WI | Cameron, WI | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12.455 | |
2 | 16 | 7B | Karter Beattie Concord, NC | Concord, NC | 12.512 | |
3 | 36 | 18 | Aidan Leingang Coal Valley, IL | Coal Valley, IL | 12.591 | |
4 | 47 | 40D | Blake Adams Cameron, WI | Cameron, WI | 12.603 | |
5 | 11 | 516 | Gaige Weldon Hinton, IA | Hinton, IA | 12.664 | |
6 | 13 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 12.686 | |
7 | 38 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.692 | |
8 | 20 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.719 | |
9 | 7 | 57 | Nolan Freeman Lacona, IA | Lacona, IA | 12.743 | |
10 | 46 | 39 | Taver West Whiting, IA | Whiting, IA | 12.751 | |
11 | 49 | 26T | Cole Thomas Kannapolis, NC | Kannapolis, NC | 12.752 | |
12 | 28 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | 12.786 | |
13 | 6 | 71 | Jacob Anderson Superior, WI | Superior, WI | 12.805 | |
14 | 32 | 10C | Charlie Olsen Hendricks, MN | Hendricks, MN | 12.816 | |
15 | 43 | 7H | Carter Halcombs Canton, IL | Canton, IL | 12.825 | |
16 | 34 | 30F | Autumn Frandsen Owatonna, MN | Owatonna, MN | 12.864 | |
17 | 8 | 30 | Tylar Alton New Richmond, WI | New Richmond, WI | 12.879 | |
18 | 4 | 11 | Karter Heiskell Canton, SD | Canton, SD | 12.940 | |
19 | 15 | 30P | Brody Pullen Biggsville, IL | Biggsville, IL | 13.029 | |
20 | 42 | 72M | Montana Mitchell Adel, IA | Adel, IA | 13.029 | |
21 | 37 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 13.040 | |
22 | 2 | 9L | Landon Elliott Boone, IA | Boone, IA | 13.046 | |
23 | 48 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 13.054 | |
24 | 9 | 6 | Jaden Alexander Knoxville, IA | Knoxville, IA | 13.068 | |
25 | 23 | 33C | Cruz Dickerson Newton, IA | Newton, IA | 13.074 | |
26 | 14 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 13.097 | |
27 | 40 | 9A | Hunter Hanson Lakefield, MN | Lakefield, MN | 13.101 | |
28 | 12 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 13.109 | |
29 | 31 | 11K | Kinser Groves Mexico, MO | Mexico, MO | 13.112 | |
30 | 41 | 69K | Kaden Rice Bondurant, IA | Bondurant, IA | 13.120 | |
31 | 25 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.132 | |
32 | 33 | 88 | Michael Hucovski Corcoran, MN | Corcoran, MN | 13.165 | |
33 | 51 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 13.195 | |
34 | 10 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | 13.204 | |
35 | 5 | 18R | Reed Smith Chatham, IL | Chatham, IL | 13.212 | |
36 | 35 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 13.228 | |
37 | 45 | 01 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.238 | |
38 | 39 | 7D | Drake Ballard Ankeny, IA | Ankeny, IA | 13.261 | |
39 | 29 | 02 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 13.282 | |
40 | 21 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.329 | |
41 | 1 | 14 | Braylon Sutter Pleasantville, IA | Pleasantville, IA | 13.395 | |
42 | 30 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 13.434 | |
43 | 22 | 88K | Kelby Fetters Jetmore, KS | Jetmore, KS | 13.445 | |
44 | 24 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 13.465 | |
45 | 27 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 13.513 | |
46 | 44 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 13.574 | |
47 | 3 | 28 | Maddy Hale Trempealeau, WI | Trempealeau, WI | 13.717 | |
48 | 17 | 21A | Alexandra Sutton Knoxville, IA | Knoxville, IA | 13.733 | |
49 | 50 | 15E | Eli Morgan Maize, KS | Maize, KS | 13.733 | |
50 | 19 | 57J | Payton Johnson Marshville, NC | Marshville, NC | 13.733 | |
51 | 26 | 09 | Paxton Benge Milton, IA | Milton, IA | 13.733 |